Progress by zone
| Zone | Collection complete | To do | Scale present | Files transferred and renamed | White balance (side A of the chart) |
TIFs generated | Targets detected / Scale(s) defined |
Camera calibration z18v2 / capture distance |
Alignment (workflow 1) |
Optimization (workflow 2) |
Cloud cleanup |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||||
| 2 | ✓ | - it can be scanned |
✓ | ✓ | |||||||||
| 3 | - redo the arches with the west face | ✓ | ✓ | ||||||||||
| 4 | - redo the north face of the pier between -36’ (-11m) and -40’ (-12.2m), and between the west wall and the 2nd groove; - scan the underside of the arches, as much as possible |
✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| 5 | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
| 6 | |||||||||||||
| 7 | |||||||||||||
| 8 | |||||||||||||
| 9 | |||||||||||||
| 10 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| 11 | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
| 12 | ✓ | ||||||||||||
| 13 | |||||||||||||
| 14 | |||||||||||||
| 15 | |||||||||||||
| 16 | ✓ | - - |
✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| 17 | |||||||||||||
| 18 | - structures to the west |
✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| 19 | |||||||||||||
| 20 |